2003 Race Results
A compilation of club member performances during 2003.
| Westchester Veteran's Day "VetaRun" 10K - November 9, 2003 | |
|---|---|
| Steve Wikner | 36:35 - 2nd AG M45-49 |
| Scott Renken | 37:54 - 2nd AG M50-54 |
| Kevin Koy | 41:50 |
| Wayne Gilmore | 1:05:27 |
| Frank Waldeck | 1:22:11 |
| Sycamore Pumpkin Festival 10K - October 26, 2003 | |
|---|---|
| Chuck Wathen | 36:02 - 2nd AG M45-49 |
| Kevin Koy | 41:22 |
| Jack Zordan | 42:41 |
| Marcy Kamen | 45:28 |
| Joan Elliot | 54:01 - 3rd AG F55-59 |
| Lois Gilmore | 56:55 - 1st AG F70-74 |
| Wayme Gilmore | 1:03:37 |
| Judy Friedes-Craig | 1:04:53 |
| Jim Kenney | 1:10:48 |
| Bob Gand | 1:23:35 - 2nd AG M75-79 |
| Skokie Spirit 10K - October 26, 2003 | |
|---|---|
| Ken Kaufman | 53:03 |
| Steven Ravid | 53:03 |
| Great Floridian Half Ironman - October 25, 2003 | |
|---|---|
| Steve Weinstock | 5:53:06 |
| Mark Baker | 6:53:57 |
| Sid Smith | 6:53:57 |
| Chicago Marathon - October 12, 2003 | |
|---|---|
| Jenny Spangler | 2:32:38 - 13th OA - 3rd American - 1st Masters |
| Ken Herrmann | 2:48:26 |
| Dave Engelke | 2:53:22 |
| Scott Renken | 2:59:33 |
| Stephanie Cook | 3:27:00 |
| Scott George | 3:36:35 |
| Eva Heilman | 3:39:57 |
| Ken Wasetis | 3:44:35 |
| Kevin Koy | 3:46:10 |
| Julian Gordon | 4:11:42 |
| Neil Shapiro | 4:14:38 |
| Mary Cole | 5:22:30 |
| Bruce Mills | 5:31:43 |
| Frank Lloyd Wright 5K - September 28, 2003 | |
|---|---|
| William Swee | 21:19 - 2nd AG M15-19 |
| John Swee | 22:35 - 4th AG M15-19 |
| Joseph Swee | 22:44 - 6th AG M01-14 |
| Katherine Swee | 24:18 - 2nd AG F15-19 |
| Mary Ellen Swee | 27:29 - 7th AG F45-49 |
| Park Ridge Charity Classic 5K - September 27, 2003 | |
|---|---|
| Ken Herrmann | 16:58 |
| Steve Wikner | 17:10 - 3rd AG M45-49 |
| Chuck Wathen | 17:20 - 4th AG M45-49 |
| Allen Moody | 17:27 - 4th AG M35-39 |
| Bob Holliday | 17:36 - 2nd AG M50-54 |
| Kevin Koy | 19:43 |
| Marcy Kamen | 20:50 - 6th AG F40-44 |
| Lois Gilmore | 27:17 - 1st AG F70-74 |
| Marilyn Wikner | 27:46 |
| Judy Friedes-Craig | 28:02 |
| Wayne Gilmore | 29:31 |
| Jim Kenney | 30:29 |
| Frank Waldek | 38:24 - 3rd AG M75+ |
| Bob Gand | 39:57 - 4th AG M75+ |
| Condell Distance Classic 10K - September 21, 2003 | |
|---|---|
| Ken Herrmann | 36:15 |
| Scott Renken | 36:42 - 2nd AG M50-59 |
| Allen Moody | 37:17 |
| Carl Macuiba | 37:46 |
| Steve Clegg | 42:20 |
| John Hoffman | 42:30 |
| Kevin Koy | 42:56 |
| Rand Smith | 45:08 |
| Jack Taylor | 46:17 - 1st AG M70-79 |
| Tracy Macuiba | 47:44 |
| James Hill | 50:12 |
| Laura Clegg | 51:28 |
| Lois Gilmore | 56:38 - 1st AG F70-79 |
| Judy Friedes-Craig | 59:09 |
| Jim Kenney | 1:02:30 |
| Wayne Gilmore | 1:04:20 |
| Bob Gand | 1:23:01 |
| Condell 5K - September 21, 2003 | |
|---|---|
| Rich Kosmerl | 22:47 |
| Susie Duttge | 24:40 - 1st AG F50-59 |
| Lake Zurich Alpine Races 10K - September 14, 2003 | |
|---|---|
| David Maley | 36:10 - 2nd AG M40-44 |
| Steve Wikner | 36:17 - 1st AG M45-49 |
| Ken Herrmann | 37:18 |
| Chuck Wathen | 37:42 - 2nd AG M45-49 |
| Allen Moody | 37:47 |
| Sanford Ginsburg | 42:42 |
| Joe Hupp | 42:46 |
| John Hoffman | 43:21 |
| Marcy Kamen | 45:16 - 3rd AG F40-44 |
| Judy Friedes-Craig | 1:01:30 |
| Leigh Stewart | 1:05:42 |
| Jim Kenney | 1:07:38 |
| Bob Gand | 1:23:22 |
| Crystal Lake Half Marathon - September 14, 2003 | |
|---|---|
| Mike Terry | 1:21:48 - 5th AG M35-39 |
| Carl Macuiba | 1:29:22 - 1st AG M40-44 |
| Tina McDonie | 1:32:31 - 1st AG F40-44 |
| Julian Gordon | 1:44:43 - 1st AG M65-69 |
| Tracy Macuiba | 1:47:30 |
| Lake Geneva Triathlon (Olympic) - September 13, 2003 | |
|---|---|
| Steve Weinstock | 2:52:16 |
| Sid Smith | 3:05:25 |
| Mark Baker | 3:08:30 |
| Larry Smith | 3:12:13 |
| Kevin Kane | 3:14:11 |
| Ironman Wisconsin Triathlon - September 7, 2003 | |
|---|---|
| Sid Glick | 11:13:18 |
| Dave Petkovsek | 12:31:45 |
| Diana Schnell | 13:31:46 |
| Mike Terry | 13:51:33 |
| Barb Franzen | 15:24:07 |
| Park Forest Scenic 10 Miler - September 1, 2003 | |
|---|---|
| Jenny Spangler | 57:05 - 1st AG F40-44 |
| Ken Herrmann | 1:00:03 |
| Steve Wikner | 1:01:04 - 3rd AG M45-49 |
| Michelle Ralph | 1:03:16 - 3rd AG F35-39 |
| John Hoffman | 1:09:39 |
| Bob Gand | 2:19:55 |
| Runner's Edge Trail Half Marathon - September 1, 2003 | |
|---|---|
| Scott Renken | 1:22:10 - 1st AG M50-54 - 2nd OA |
| Carl Macuiba | 1:25:48 - 3rd AG M40-44 |
| Tina McDonie | 1:33:33 - 1st AG F40-44 - 2nd OA |
| Stephanie Cook | 1:39:43 - 3rd AG F40-44 |
| Keith Stewart | 1:40:57 |
| Bill Bracken | 1:40:58 |
| Bill Raymore | 1:48:44 |
| Tracy Macuiba | 1:52:00 |
| Carole Yuster | 2:02:33 |
| Sue Raymore | 2:09:55 |
| Mary Cole | 2:15:30 |
| Buffalo Grove Stampede 10K - August 31, 2003 | |
|---|---|
| Ben Sanchez | 36:05 - 1st AG M40-49 |
| Jack Taylor | 46:12 - 1st AG M70-79 |
| Buffalo Grove Stampede 5K - August 31, 2003 | |
|---|---|
| David Anderson | 19:46 - 2nd AG M50-59 |
| Keith Stewart | 19:55 - 3rd AG M50-59 |
| Barb Franzen | 20:07 - 1st AG F50-59 |
| Dekalb Cornfest 10K - August 23, 2003 | |
|---|---|
| Steve Wikner | 36:34 - 1st AG M45-49 |
| Chuck Wathen | 37:33 - 2nd AG M45-49 |
| Allen Moody | 38:38 |
| Ed Packel | 43:12 - 2nd AG M60-64 |
| Lois Gilmore | 57:40 - 1st AG F70-74 |
| Wayne Gilmore | 1:05:16 |
| Jim Kenney | 1:06:17 |
| Pleasant Prairie Triathlon (International) - August 17, 2003 | |
|---|---|
| Tina McDonie | 2:08:55 - 1st AG F40-44 |
| Carl Macuiba | 2:09:51 |
| Mike Terry | 2:11:01 |
| Sid Glick | 2:13:50 |
| Steve Clegg | 2:22:58 |
| Lauren Renken | 2:23:09 - 1st AG F15-19 |
| Jeff Rozak | 2:37:07 |
| Sid Smith | 2:52:44 |
| Neil Shapiro | 2:55:55 |
| Sue Raymore | 2:56:48 |
| Mary Cole | 3:07:44 |
| Peggy Gudbrandsen | 4:24:32 |
| Pleasant Prairie Triathlon (Sprint) - August 17, 2003 | |
|---|---|
| Carole Yuster | 1:42:39 |
| Arlington Park Half Marathon - August 10, 2003 | |
|---|---|
| John Franzen | 1:17:03 - 2nd AG M20-24 - 6th OA |
| Joanne Donnelly | 1:30:07 - 2nd AG F30-34 |
| Sanford Ginsburg | 1:34:55 - 3rd AG M30-34 |
| Caroll Beck | 1:48:02 - 2nd AG F55-59 |
| Gurnee Days 10K - August 9, 2003 | |
|---|---|
| Miki Tosic | 36:19 - 1st AG M45-49 |
| John Hoffman | 41:08 - 3rd AG M30-34 |
| Jack Taylor | 45:09 - 1st AG M70-74 |
| Kristina Tosic | 51:05 - 5th AG F15-19 |
| David Donohoe | 1:05:23 - 3rd AG M55-59 |
| Lake Forest Days 5K - August 6, 2003 | |
|---|---|
| Scott Renken | 17:23 - 1st OA |
| Warren Renken | 17:53 - 2nd OA |
| Steve Clegg | 18:40 |
| Dick Mitchell | 18:53 |
| Lauren Renken | 20:02 - 1st OA |
| Rich Kosmerl | 21:42 |
| Nicole Mitchell | 22:13 |
| Paul Basbagill | 23:25 |
| Sid Smith | 24:18 |
| Kris McKinnon | 24:38 |
| Jim Kenney | 30:41 |
| Lesley Miller | 31:06 |
| David Donohoe | 32:43 |
| Chicago Distance Classic 20K - August 3, 2003 | |
|---|---|
| Ken Herrmann | 1:16:17 - 2nd AG M35-39 |
| Steve Wikner | 1:16:48 - 1st AG M45-49 |
| Chuck Wathen | 1:18:52 - 2nd AG M45-49 |
| Miki Tosic | 1:19:29 - 3rd AG M45-49 |
| Mike Terry | 1:20:20 |
| Michelle Ralph | 1:22:02 - 1st AG F35-39 |
| Carl Macuiba | 1:25:02 |
| Patrick Le Gloanec | 1:27:05 |
| Ed Packel | 1:31:54 - 1st AG M60-64 |
| Judy Friedes-Craig | 2:12:40 |
| Leigh Stewart | 2:24:00 |
| Dairyland Half Ironman Triathlon - July 27, 2003 | |
|---|---|
| Carl Macuiba | 5:01:20 |
| Tina McDonie | 5:02:25 |
| Mike Terry | 5:03:38 |
| Sid Glick | 5:16:19 |
| Highwood Festival Days 5K - July 20, 2003 | |
|---|---|
| Dick Mitchell | 19:00 - 3rd AG M40-49 |
| David Anderson | 19:58 - 1st AG M50-59 |
| Jack Zordan | 20:57 - 3rd AG M50-59 |
| Rich Kosmerl | 22:38 |
| Perry Smith | 22:44 |
| Nicole Mitchell | 23:00 - 4th AG F15-19 |
| Greg Petry | 24:29 |
| Melissa Nides | 26:16 |
| Joan Elliot | 26:17 - 3rd AG F50-59 |
| Kris Scharp | 30:43 |
| Harbor Lights Triathlon - July 20, 2003 | |
|---|---|
| Carl Macuiba | 1:16:40 - 4th AG M40-44 |
| Carolyn Bielski | 1:31:33 |
| Steve Weinstock | 1:34:46 - 3rd AG M50-54 |
| Sid Smith | 1:42:49 |
| Galloping Ghost 5K - July 19, 2003 | |
|---|---|
| David Maly | 16:45 - 2nd AG M40-44 |
| Jenny Spangler | 16:51 - 1st AG F35-39 - 1st OA |
| Steve Wikner | 17:01 - 1st AG M45-49 |
| Ken Herrmann | 17:07 |
| Megan Levin | 17:49 - 1st AG F30-34 |
| Miki Tosic | 18:15 - 3rd AG M45-49 |
| Kevin Koy | 19:10 |
| Marilyn Wikner | 27:58 |
| Lois Gilmore | 28:04 - 1st AG F70-74 |
| Wayne Gilmore | 30:32 |
| Jim Kenney | 31:53 |
| Frank Waldeck | 38:39 - 2nd AG M80+ |
| Danskin Triathlon Sprint - July 13, 2003 | |
|---|---|
| Lauren Renken | 1:11:28 - 1st AG F15-19 - 10th OA |
| Laura Knopp | 1:23:34 |
| Carole Yuster | 1:29:49 |
| Muncie Endurathon Half Ironman Triathlon - July 12, 2003 | |
|---|---|
| Mike Terry | 4:38:40 |
| Tina McDonie | 4:39:57 - 1st AG F40-44 |
| Sid Glick | 4:54:07 |
| Dave Knop | 5:09:17 |
| Larry Malles | 5:24:58 |
| Barb Franzen | 5:43:51 - 2nd AG F50-54 |
| Drew Jackson | 5:57:02 |
| Mary Cole | 6:34:25 |
| Sue Raymore | 6:37:41 |
| Lincolnshire 4th of July 5K - July 4, 2003 | |
|---|---|
| Allen Moody | 17:50 - 1st AG M35-39 - 1st OA |
| Scott Renken | 17:54 - 1st AG M50-54 - 2nd OA |
| Mike Terry | 18:19 - 2nd AG M35-39 |
| Carl Macuiba | 18:21 - 1st AG M40-44 |
| Warren Renken | 18:27 - 1st AG M15-19 |
| Tina McDonie | 19:18 - 1st AG F40-44 |
| Dick Mitchell | 19:22 - 2nd AG M45-49 |
| Lauren Renken | 20:13 - 1st AG F15-19 |
| Ed Packel | 20:31 - 1st AG M60-64 |
| Jack Taylor | 22:50 - 1st AG M70-74 |
| Perry Smith | 23:07 |
| Paul Basbagill | 24:00 - 3rd AG M60-64 |
| Joan Elliot | 26:26 - 1st AG F55-59 |
| Kris Scharp | 29:47 |
| IronHorse Triathlon (1.5M Swim 45M Bike 10M Run) - June 15, 2003 | |
|---|---|
| Tina McDonie | 3:50:06 - 1st AG F40-44 - 1st OA |
| Carl Macuiba | 3:52:43 - 1st AG M40-44 |
| Mike Terry | 3:57:48 - 4th AG M35-39 |
| Tracy Macuiba | 5:01:57 |
| Walter Payton Sweetness 10K - June 8, 2003 | |
|---|---|
| Chuck Wathen | 37:01 - 1st AG M45-49 |
| Megan Levin | 37:24 - 2nd AG F30-34 - 2nd OA |
| Ed Packel | 41:29 - 1st AG M60-64 |
| John Hoffman | 43:32 |
| Marcy Kamen | 44:44 - 3rd AG F40-44 |
| Lois Gilmore | 58:32 - 1st AG F70-74 |
| Wayne Gilmore | 1:05:13 |
| Jim Kenney | 1:08:50 |
| Bob Gand | 1:20:15 |
| Club North Shore Half Marathon - June 8, 2003 | |
|---|---|
| Tom Dahlberg | 1:24:51 - 1st AG M45-49 |
| Ben Sanchez | 1:26:41 |
| Joanne Donnelly | 1:31:47 - 1st AG F30-34 - 3rd OA |
| Patrick Le Gloanec | 1:32:43 |
| Brenda Zeck | 1:36:20 - 4th AG F35-39 |
| Stephanie Cook | 1:41:13 |
| John Pitcairn | 1:41:32 - 1st AG M60-64 |
| Cristin Van Driel | 1:41:38 - 3rd AG F20-24 |
| Susie Duttge | 1:56:01 - 1st AG F50-54 |
| Carole Yuster | 2:00:14 |
| Run For The Roses 5K - June 1, 2003 | |
|---|---|
| David Maley | 16:10 - 2nd AG M40-44 - 3rd OA |
| Steve Wikner | 17:06 - 1st AG M45-49 |
| Chuck Wathen | 17:14 - 2nd AG M45-49 |
| Miki Tosic | 17:40 |
| Megan Levin | 17:49 - 1st AG F30-34 - 1st OA |
| Ken Wasetis | 19:35 |
| Marcy Kamen | 21:08 |
| Lois Gilmore | 28:07 - 1st AG F70-74 |
| Wayne Gilmore | 30:44 |
| Jim Kenney | 31:24 |
| Bob Gand | 38:29 |
| Frank Waldeck | 38:36 - 1st AG M80+ |
| Elgin Fox Trot 10 Mile - May 26, 2003 | |
|---|---|
| David Maley | 57:59 - 2nd AG M40-44 |
| Jenny Spangler | 58:04 - 1st AG F35-39 - 1st OA |
| Steve Wikner | 59:58 - 1st AG M45-49 |
| Miki Tosic | 1:01:03 - 3rd AG M45-49 |
| Scott Renken | 1:02:52 - 2nd AG M50-54 |
| Carl Macuiba | 1:04:43 |
| Mike Terry | 1:06:12 |
| Joanne Donnelly | 1:07:20 - 4th AG F30-34 |
| Patrick Le Gloanec | 1:08:37 |
| Tina McDonie | 1:09:04 - 2nd AG F40-44 |
| Larry Smith | 1:10:44 |
| Brenda Zeck | 1:12:26 - 5th AG F35-39 |
| John Hoffman | 1:13:11 |
| Dave Petkovsek | 1:13:30 |
| Steve Weinstock | 1:13:46 |
| Katrina Wiltse | 1:18:19 |
| Lois Gilmore | 1:39:32 - 1st AG F70-74 |
| Judy Friedes-Craig | 1:43:13 |
| Leigh Stewart | 1:45:13 |
| Wayne Gilmore | 1:52:10 |
| Running With Angels 10K - May 18, 2003 | |
|---|---|
| Tighe Magnuson | 38:51 - 1st AG M50-59 |
| Robert Warriner | 41:31 - 2nd AG M40-49 |
| Ed Packel | 42:06 - 1st AG M60-69 |
| Walter Hahn | 43:01 - 3rd AG M50-59 |
| John Pitcairn | 44:20 - 2nd AG M60-69 |
| Laura Kennedy | 44:33 - 1st AG F40-49 |
| Rich Kosmerl | 47:10 |
| Alan Champ | 1:01:06 |
| Running With Angels 5K - May 18, 2003 | |
|---|---|
| Dick Mitchell | 19:17 - 1st AG M40-49 |
| Dave Anderson | 20:14 - 1st AG M50-59 |
| Cristin Van Driel | 21:57 - 1st AG F20-29 |
| Marilyn Wikner | 27:21 |
| Annette Ricci | 28:21 |
| Jim Kenney | 30:22 |
| Kris Scharp | 30:23 |
| Ice Age 50 Mile - May 10, 2003 | |
|---|---|
| Barb Franzen | 10:22:18 - 4th AG F45-49 |
| Steve Weinstock | 10:36:49 |
| Bill Bracken | 10:36:50 |
| Drew Jackson | 11:22:34 |
| Great Western 30K - May 4, 2003 | |
|---|---|
| David Maley | 1:53:30 - 2nd AG M40-44 |
| Miki Tosic | 1:56:54 - 1st AG M45-49 |
| Michelle Ralph | 2:07:17 - 1st AG F35-39 - 1st OA |
| Ed Packel | 2:16:58 - 1st AG M60-64 |
| John Hoffman | 2:25:41 |
| Kevin Koy | 2:27:50 |
| Eileen Simmons | 2:58:48 |
| Flying Pig Marathon - May 4, 2003 | |
|---|---|
| Mike Terry | 3:02:22 - 10th AG M35-39 |
| Sanford Ginsburg | 3:29:11 |
| Mark Hoppe | 3:32:04 |
| Judy Lenane | 4:09:47 |
| Mary Cole | 5:14:15 |
| Ravenswood 5K - April 27, 2003 | |
|---|---|
| David Maley | 16:38 - 2nd AG M40-44 |
| Steve Wikner | 17:22 - 1st AG M45-49 |
| Tom Dahlberg | 17:23 - 5th AG M40-44 |
| Chuck Wathen | 17:25 - 2nd AG M45-49 |
| Megan Levin | 17:54 - 1st AG F30-34 |
| John Hoffman | 19:26 |
| Ed Packel | 19:48 - 1st AG M60-64 |
| Marcy Kamen | 22:37 - 4th AG F40-44 |
| Marilyn Wikner | 27:48 |
| Judy Friedes-Craig | 29:05 |
| Lois Gilmore | 29:09 - 1st AG F70-74 |
| Wayne Gilmore | 32:11 |
| Jim Kenney | 33:18 |
| Frank Waldeck | 40:04 - 1st AG M80+ |
| Bob Gand | 41:46 - 4th AG M75-79 |
| Lakefront 10 Mile - April 26, 2003 | |
|---|---|
| Jenny Spangler | 1:00:15 - 1st AG F35-39 - 1st OA |
| Miki Tosic | 1:01:20 - 1st AG M45-49 |
| Mike Terry | 1:03:35 |
| Mark Hoppe | 1:12:20 |
| Tina McDonie | 1:12:36 - 3rd AG F40-44 |
| Debra Vinikour | 1:39:30 |
| Mary Cole | 1:44:40 |
| Boston Marathon - April 21, 2003 | |
|---|---|
| Steve Clegg | 3:19:50 |
| Steve Weinstock | 3:50:59 |
| Neil Shapiro | 3:52:21 |
| Stephanie Cook | 3:54:35 |
| Julian Gordon | 4:04:20 |
| Susie Duttge | 4:23:12 |
| River To River Relay - April 12, 2003 | |
|---|---|
| Dream Team II | 8:35:06 - 3rd Handicap - 15th OA |
| Don Baker | Leg 1 |
| Mark Whittimore | Leg 2 |
| Ed Packel | Leg 3 |
| Scott Renken | Leg 4 |
| Drew Jackson | Leg 5 |
| Bob Holiday | Leg 6 |
| Bill Bracken | Leg 7 |
| Chuck Wathen | Leg 8 |
| Eight Deadly Sins | 9:38:07 - 6th Handicap - 42nd OA |
| Jack Zordan | Leg 1 |
| Marcy Kamen | Leg 2 |
| Julian Gordon | Leg 3 |
| Sandy Berg | Leg 4 |
| Larry Smith | Leg 5 |
| Keith Stewart | Leg 6 |
| Rich Kosmerl | Leg 7 |
| Steve Wikner | Leg 8 |
| Race That's Good For Life 5K - April 6, 2003 | |
|---|---|
| David Maley | 16:45 - 3rd AG M40-44 |
| Steve Wikner | 17:24 - 1st AG M45-49 |
| Chuck Wathen | 17:26 - 2nd AG M45-49 |
| Scott Renken | 17:53 - 3rd AG M50-54 |
| John Hoffman | 19:13 |
| Ed Packel | 19:48 - 1st AG M60-64 |
| Rich Kosmerl | 21:50 |
| Kris McKinnon | 25:44 |
| Marilyn Wikner | 27:32 |
| Judy Friedes-Craig | 29:18 |
| Lois Gilmore | 30:18 - 1st AG F70-74 |
| Wayne Gilmore | 33:45 |
| Frank Waldeck | 38:10 - 1st AG M80+ |
| Peggy Gudbrandsen | 41:41 - 1st AG F75-79 |
| Shamrock Shuffle 8K - March 23, 2003 | |
|---|---|
| David Engelke | 28:05 - 3rd AG M45-49 |
| Ryan Stoll | 28:30 - 10th AG M35-39 |
| Chuck Wathen | 28:41 - 4th AG M45-49 |
| Jenny Spangler | 28:43 - 2nd AG F35-39 - 5th OA |
| Miki Tosic | 28:51 - 5th AG M45-49 |
| Tom Dahlberg | 29:03 - 8th AG M40-44 |
| Megan Levin | 29:15 - 1st AG F30-34 - 6th OA |
| Scott Renken | 29:29 - 6th AG M50-54 |
| Ben Sanchez | 29:57 |
| Michelle Ralph | 30:28 - 5th AG F35-39 - 13th OA |
| John Hoffman | 32:41 |
| Kevin Koy | 33:00 |
| Neil Shapiro | 35:41 |
| Rory Calanca | 37:28 |
| Marcy Kamen | 38:50 |
| Melissa Nides | 43:40 |
| Mary Cole | 47:06 |
| Judy Friedes-Craig | 51:13 |
| Lois Gilmore | 52:50 - 1st AG F70-74 |
| Bob Gand | 1:05:29 - 6th AG M75-79 |
| Cary March Madness Half Marathon - March 16, 2003 | |
|---|---|
| David Engelke | 1:20:06 - 1st AG M45-49 - 10th OA |
| Miki Tosic | 1:21:29 - 3rd AG M45-49 - 18th OA |
| Michelle Ralph | 1:26:42 - 1st AG F35-39 - 4th OA |
| Mike Terry | 1:27:00 |
| Joanne Donnelly | 1:33:36 |
| Patrick Le Gloanec | 1:34:13 |
| Ed Packel | 1:35:33 - 1st AG M60-64 |
| Jeff Rozak | 1:38:30 |
| Sanford Ginsburg < | |